Rapid
Groep 1 - Round 28 - 11-4-2024
Site De Landing Start date 19-10-2023
City Son en Breugel End date 20-6-2024
Country Pairing system Swiss
Organization Schaakvereniging Son en Breugel Arbiters

Nr. White Black Result
1 Pierre Buijs Adri der Kinderen 0−1
2 Kai Dekkers Pieter van Dam 0−1
3 Peter Oijen Petra Broere 0−1
4 Tsun Kwok Leo van Praag 0−1
5 Paul Franssen Kristian Toirkens 0−1
6 Lennard Katan Annie Witlox 1−0

Nr. Player   Absence reason
1 Dion van Bragt   Abs no msg
2 Richard George   Abs no msg
3 Peter Pouwels   Abs no msg
4 Wil van Dijck   Abs no msg
5 Frits Niesen   Abs no msg
6 Narada Pasalbessy   Abs no msg
7 Klaas Reijenga   Abs no msg
8 Andrew Hall   Abs no msg
9 Hans Volder   Abs no msg

Round 28
Pos Name Gms W D L Score
1 Kristian Toirkens 25 20 2 3 22,5
2 Pierre Buijs 23 18 0 5 19,0
3 Dion van Bragt 23 15 3 5 17,5
4 Pieter van Dam 22 13 2 7 16,0
5 Adri der Kinderen 28 13 1 14 13,5
6 Tsun Kwok 16 6 3 7 7,5
7 Leo van Praag 13 6 1 6 7,5
8 Paul Franssen 15 5 2 8 7,0
9 Peter Oijen 19 4 2 13 6,0
10 Kai Dekkers 15 4 2 9 5,0
11 Klaas Reijenga 7 3 1 3 4,5
12 Lennard Katan 12 4 0 8 4,0
13 Petra Broere 8 4 0 4 4,0
14 Peter Pouwels 8 3 1 4 3,5
15 Richard George 17 1 0 16 2,0
16 Annie Witlox 12 2 0 10 2,0
17 Hans Volder 4 1 2 1 2,0
18 Andrew Hall 1 1 0 0 1,0
19 Wil van Dijck 0 0 0 0 0,0
20 Frits Niesen 0 0 0 0 0,0
21 Narada Pasalbessy 0 0 0 0 0,0

Generated by Sevilla © JBF Software