Interne competitie SV Son en Breugel
Group 1 - Progress
Site de Boerderij Start date 5-9-2024
City Son en Breugel End date 26-6-2025
Country Netherlands Pairing system Keizer
Organization SV Son en Breugel Arbiters Pieter van Dam

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Kristian Toirkens 98 98 194 286 374 464 550 644 720 770 819 899 947 1031 1121 1213 1299 1299 1393 1481 1561 1653 1749
2 Pierre Buijs 0 90 178 264 356 450 546 622 700 784 834 924 924 1012 1012 1106 1154 1254 1334 1424 1424 1518 1567
3 Dion van Bragt 92 92 92 172 172 213 213 213 303 395 395 479 529 607 693 773 822 868 936 936 984 984 984
4 Kai Dekkers 84 84 84 84 166 166 244 244 244 324 371 371 371 461 549 549 633 719 719 799 799 799 845
5 Pieter van Dam 0 78 172 172 172 172 172 172 260 260 350 393 487 487 585 585 665 713 797 797 797 797 844
6 Tsun Kwok 45 45 123 207 207 207 295 375 375 461 461 461 461 461 461 500 588 588 588 588 588 674 754
7 Andrew Hall 80 174 174 174 174 174 174 174 174 250 292 336 414 414 414 414 414 494 494 494 562 606 649
8 Peter Oijen 0 74 156 156 198 278 278 366 366 366 405 451 451 451 451 451 451 451 451 494 586 586 630
9 Paul Franssen 0 0 80 80 123 123 123 201 201 201 245 245 245 245 325 411 411 501 501 569 569 569 569
10 Petra Broere 0 80 80 80 80 128 220 220 220 220 300 300 390 390 390 390 390 390 390 390 390 390 390
11 Richard George 0 0 0 0 78 78 78 78 118 118 118 118 118 118 118 118 118 118 118 118 118 186 186
12 Adri der Kinderen 0 0 0 39 39 77 77 77 77 77 120 120 120 120 120 165 165 165 165 165 165 165 165
13 Frits Niesen 0 0 0 0 0 39 119 119 119 119 119 119 157 157 157 157 157 157 157 157 157 157 157
14 Peter Pouwels 0 0 0 0 0 0 0 0 0 72 72 72 72 72 72 72 72 72 72 72 72 72 72
15 Martien Theunissen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
16 Annie Witlox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36 36 36 36
17 Lennard Katan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Generated by Sevilla © JBF Software