Rapid 2024-2025
Groep 1 - Progress
Site de Boerderij Start date 01/09/2024
City Breugel End date 26/06/2025
Country Pairing system Ladder
Organization Arbiters

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 Pierre Buijs 1,0 2,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 10,0 10,5 11,5 12,5 13,5 14,5 15,5 15,5 16,5 17,5 18,5 19,5 19,5 20,5 21,5 22,5 23,5 24,5 25,0 25,0 26,0
2 Andrew Hall 0,5 1,5 2,5 2,5 2,5 3,0 3,5 4,5 4,5 4,5 4,5 4,5 4,5 5,5 5,5 6,5 7,5 8,5 8,5 9,5 10,5 11,5 12,0 13,0 13,0 13,0 13,0 13,0 13,5 14,5 15,5 16,5
3 Dion van Bragt 1,0 1,0 2,0 3,0 4,0 4,5 5,0 6,0 6,0 6,0 6,0 6,0 7,0 7,0 8,0 9,0 9,0 9,0 9,0 9,0 10,0 10,0 10,0 11,0 11,5 12,0 13,0 14,0 15,0 16,0 16,5 16,5
4 Kai Dekkers 1,0 1,0 1,0 1,0 1,5 2,5 3,0 3,0 4,0 4,0 4,0 5,0 6,0 7,0 7,0 8,0 8,0 9,0 9,5 10,5 10,5 11,5 12,5 13,5 14,0 14,0 15,0 15,0 16,0 16,0 16,5 16,5
5 Pieter van Dam 1,0 2,0 2,0 2,0 2,5 2,5 3,0 3,0 4,0 5,0 6,0 7,0 7,5 7,5 8,5 8,5 8,5 9,0 9,0 10,0 10,0 11,0 11,0 11,0 12,0 13,0 13,0 13,0 13,5 14,5 15,0 16,0
6 Kristian Toirkens 0,0 0,0 1,0 2,0 3,0 4,0 4,0 4,0 4,0 5,0 6,0 7,0 7,0 8,0 9,0 10,0 10,5 10,5 11,5 11,5 12,5 13,5 14,5 15,5 15,5 15,5 15,5 15,5 15,5 15,5 15,5 15,5
7 Tsun Kwok 0,0 1,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 5,0 5,0 5,5 5,5 5,5 6,0 7,0 7,0 8,0 8,0 8,0 8,0 8,5 8,5 9,5 10,5 10,5 10,5 11,5 12,5
8 Peter Oijen 0,0 0,0 0,0 0,0 0,5 0,5 1,5 2,5 3,5 3,5 4,5 5,5 6,0 6,0 6,0 6,5 6,5 6,5 7,5 7,5 7,5 7,5 8,0 8,0 8,5 9,5 9,5 10,0 10,0 11,0 12,0 12,0
9 Paul Franssen 0,0 0,0 0,0 0,0 0,0 1,0 2,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 4,0 4,0 5,0 5,5 5,5 5,5 5,5 5,5 5,5 5,5 6,5 7,5 8,5 9,5 10,5 11,5
10 Petra Broere 0,0 1,0 2,0 3,0 4,0 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 5,0 6,0 6,0 7,0 8,0 9,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0
11 Lennard Katan 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 1,0 2,0 3,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 5,0 6,0 6,0 6,0 6,0 6,0 6,0 6,0 6,0 6,0
12 Adri der Kinderen 0,0 0,0 0,0 0,0 0,0 0,0 0,5 0,5 1,5 2,5 2,5 2,5 3,5 3,5 3,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5
13 Richard George 0,0 0,0 0,0 1,0 1,0 1,0 1,0 1,5 1,5 1,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5
14 Ruben Marteijn 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
15 Jan Arts 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5
16 Annie Witlox 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,5 0,5 0,5 1,0
17 Martien Theunissen 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5

Generated by Sevilla © JBF Software