Interne competitie 2025-2026
Group 1 - Progress
Site de Boerderij Start date 31-8-2025
City Son en Breugel End date 31-8-2025
Country Netherlands Pairing system Keizer
Organization SV Son en Breugel Arbiters Pieter van Dam

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Kristian Toirkens 0 80 164 252 338 338 428 475 557 603 651 731 819 903 953 1031 1078 1124 1210
2 Pierre Buijs 86 176 176 252 302 400 400 488 536 616 706 752 834 920 969 969 1057 1147 1147
3 Metehan Dilaver 0 0 0 90 178 270 270 354 404 404 453 547 637 725 811 903 987 987 1087
4 Dion van Bragt 0 82 174 174 216 302 402 451 541 541 585 585 585 631 631 731 780 868 868
5 Pieter van Dam 76 76 76 76 117 117 197 197 283 332 408 458 536 583 625 625 705 754 836
6 Tsun Kwok 94 178 178 178 178 223 266 266 340 422 469 547 547 547 547 547 547 547 591
7 Andrew Hall 68 68 68 68 142 186 186 278 278 356 356 432 432 477 557 557 557 557 557
8 Kai Dekkers 80 80 80 80 127 203 203 203 242 242 322 322 322 322 368 454 454 454 530
9 Petra Broere 0 76 166 250 250 250 294 376 376 376 419 419 419 419 419 419 495 495 495
10 Peter van Oijen 0 0 76 76 122 122 206 206 206 206 206 206 206 206 247 323 323 323 323
11 Paul Franssen 0 0 0 0 76 158 158 224 224 224 224 224 224 224 224 224 224 310 310
12 Hans de Vries 0 0 0 0 0 0 0 0 42 42 42 42 42 118 118 118 118 118 118
13 Richard George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 88 88 88 88
14 Adri der Kinderen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Annie Witlox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Lennard Katan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Martien Theunissen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maarten Schikhof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Generated by Sevilla © JBF Software