Interne competitie 2025-2026
Group 1 - Progress
Site de Boerderij Start date 31-8-2025
City Son en Breugel End date 31-8-2025
Country Netherlands Pairing system Keizer
Organization SV Son en Breugel Arbiters Pieter van Dam

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Kristian Toirkens 0 80 166 256 340 340 428 475 557 603 651 731 821 907 956 1034 1081 1127 1211 1261
2 Pierre Buijs 84 172 172 248 297 397 397 487 535 615 703 749 831 915 965 965 1055 1143 1143 1225
3 Metehan Dilaver 0 0 0 88 178 270 270 356 405 405 455 549 637 727 811 903 989 989 1087 1181
4 Pieter van Dam 76 76 76 76 117 117 197 197 281 331 407 456 534 581 624 624 704 754 836 920
5 Dion van Bragt 0 82 174 174 217 301 399 449 537 537 582 582 582 628 628 726 776 866 866 866
6 Tsun Kwok 94 180 180 180 180 224 266 266 340 422 469 547 547 547 547 547 547 547 592 592
7 Andrew Hall 68 68 68 68 142 187 187 279 279 357 357 433 433 477 557 557 557 557 557 557
8 Kai Dekkers 80 80 80 80 127 203 203 203 242 242 322 322 322 322 368 452 452 452 528 528
9 Petra Broere 0 76 164 250 250 250 295 377 377 377 419 419 419 419 419 419 495 495 495 495
10 Peter van Oijen 0 0 76 76 122 122 208 208 208 208 208 208 208 208 249 325 325 325 325 325
11 Paul Franssen 0 0 0 0 76 158 158 224 224 224 224 224 224 224 224 224 224 308 308 308
12 Hans de Vries 0 0 0 0 0 0 0 0 43 43 43 43 43 119 119 119 119 119 119 119
13 Richard George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 90 90 90 90
14 Adri der Kinderen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Annie Witlox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Lennard Katan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Martien Theunissen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maarten Schikhof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Generated by Sevilla © JBF Software