Rapid seizoen 26-27
Group 1 - Game file
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

  Game file 1 2 3 4
1 Pierre Buijs 8b1 4w1 5b1 2w½
2 Kristian Toirkens 6b1 7w1 3b1 1b½
3 Petra Broere 11b1 12w1 2w0 6b1
4 Metehan Dilaver 15b1 1b0 10w1 8b1
5 Tsun Kwok 9w½ 13b1 1w0 12b1
6 Kai Dekkers 2w0 9b1 7b1 3w0
7 Dion van Bragt 13b1 2b0 6w0 9b1
8 Andrew Hall 1w0 15b1 12b1 4w0
9 Paul Franssen 5b½ 6w0 11b1 7w0
10 Pieter van Dam 12b0 11w½ 4b0 13w1
11 Lennard Katan 3w0 10b½ 9w0 15w1
12 Richard George 10w1 3b0 8w0 5w0
13 Peter Oijen 7w0 5w0 15b1 10b0
14 Annie Witlox amsg amsg amsg amsg
15 Bart Kohlen 4w0 8w0 13w0 11b0

Generated by Sevilla © JBF Software