Rapidtoernooi 2026
A - Game file
Site De Boerderij, Breugel Start date 31-5-2026
City Son en Breugel End date 31-5-2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Son & Breugel Arbiters Kristian Toirkens
Pieter van Dam

  Game file 1 2 3 4 5 6 7
1 Freek Thijssen 19b1 11w1 6b1 2w0 9b1 3b1 8w1
2 Alexander Rogozyanskiy 12w1 9b1 5w1 1b1 3w0 8b1 4w0
3 Sascha Kurt 17w1 7b½ 4w1 11b1 2b1 1w0 5b½
4 Berend Ruben 14b1 6w0 3b0 13w1 10w1 9b1 2b1
5 Wiebe Cnossen 10b1 8w1 2b0 9w0 11w1 7b½ 3w½
6 Eiz Eddin Ghosn 18w1 4b1 1w0 7b½ 8b0 12w1 10w½
7 Jimmy Geboers 13b1 3w½ 8b0 6w½ 14b1 5w½ 11b½
8 Rudy Simons 15w1 5b0 7w1 10b1 6w1 2w0 1b0
9 Pierre Buijs 16w1 2w0 19b1 5b1 1w0 4w0 14b1
10 Retze Faber 5w0 15b1 20w1 8w0 4b0 13w1 6b½
11 Sai Pranav Lalkota 20w1 1b0 18w1 3w0 5b0 17b1 7w½
12 Tim Thole 2b0 16b0 15w½ 18b1 20w1 6b0 19w1
13 Halit Metehan  Dilaver 7w0 17b1 16w0 4b0 15w1 10b0 20w1
14 Mathijs Fox 4w0 18b0 17w1 20b1 7w0 19b1 9w0
15 Andrew  Hall 8b0 10w0 12b½ 19w0 13b0 20b1 17w1
16 Jort Cornelissen 9b0 12w1 13b1 amsg amsg amsg amsg
17 Danny Oppers 3b0 13w0 14b0 pab 19w1 11w0 15b0
18 Peter Schut 6b0 14w1 11b0 12w0 amsg amsg amsg
19 Petra Broere 1w0 20b0 9w0 15b1 17b0 14w0 12b0
20 Arno de Man 11b0 19w1 10b0 14w0 12b0 15w0 13b0
21 Akul Gupta anmsg anmsg anmsg anmsg anmsg anmsg anmsg
22 David Bruggeman anmsg anmsg anmsg anmsg anmsg anmsg anmsg

Generated by Sevilla © JBF Software