Rapidtoernooi 2026
A - Round 4 - 31-5-2026
Site De Boerderij, Breugel Start date 31-5-2026
City Son en Breugel End date 31-5-2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Son & Breugel Arbiters Kristian Toirkens
Pieter van Dam

Nr. White Black Result
1 Freek Thijssen Alexander Rogozyanskiy 0−1
2 Sai Pranav Lalkota Sascha Kurt 0−1
3 Retze Faber Rudy Simons 0−1
4 Wiebe Cnossen Pierre Buijs 0−1
5 Jimmy Geboers Eiz Eddin Ghosn ½−½
6 Berend Ruben Halit Metehan  Dilaver 1−0
7 Arno de Man Mathijs Fox 0−1
8 Peter Schut Tim Thole 0−1
9 Andrew  Hall Petra Broere 0−1

Nr. Player   Absence reason
1 David Bruggeman   Abs no msg
2 Jort Cornelissen   Abs with msg
3 Akul Gupta   Abs no msg
4 Danny Oppers   Pairing alloc bye

Round 4
Pos Name Gms W D L Score SBgr Bhlz
1 Alexander Rogozyanskiy 4 4 0 0 4,0 9,50 9,5
2 Sascha Kurt 4 3 1 0 3,5 6,00 7,0
3 Freek Thijssen 4 3 0 1 3,0 5,50 9,5
4 Pierre Buijs 4 3 0 1 3,0 5,50 9,5
5 Rudy Simons 4 3 0 1 3,0 4,50 6,5
6 Eiz Eddin Ghosn 4 2 1 1 2,5 4,00 8,0
7 Wiebe Cnossen 4 2 0 2 2,0 5,00 12,0
8 Jimmy Geboers 4 1 2 1 2,0 4,00 10,0
9 Berend Ruben 4 2 0 2 2,0 3,00 9,0
10 Jort Cornelissen 3 2 0 1 2,0 2,50 7,5
11 Sai Pranav Lalkota 4 2 0 2 2,0 2,00 8,5
12 Mathijs Fox 4 2 0 2 2,0 2,00 5,0
13 Retze Faber 4 2 0 2 2,0 1,50 6,5
14 Tim Thole 4 1 1 2 1,5 1,25 8,0
15 Peter Schut 4 1 0 3 1,0 2,00 8,0
16 Danny Oppers 3 0 0 3 1,0 1,00 7,5
17 Halit Metehan  Dilaver 4 1 0 3 1,0 1,00 7,5
18 Arno de Man 4 1 0 3 1,0 1,00 7,0
19 Petra Broere 4 1 0 3 1,0 0,50 7,5
20 Andrew  Hall 4 0 1 3 0,5 0,75 7,5
21 Akul Gupta 0 0 0 0 0,0 0,00 0,0
22 David Bruggeman 0 0 0 0 0,0 0,00 0,0

Generated by Sevilla © JBF Software