Rapidtoernooi 2026
A - Round 7 - 31-5-2026
Site De Boerderij, Breugel Start date 31-5-2026
City Son en Breugel End date 31-5-2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Son & Breugel Arbiters Kristian Toirkens
Pieter van Dam

Nr. White Black Result
1 Freek Thijssen Rudy Simons 1−0
2 Alexander Rogozyanskiy Berend Ruben 0−1
3 Wiebe Cnossen Sascha Kurt ½−½
4 Sai Pranav Lalkota Jimmy Geboers ½−½
5 Eiz Eddin Ghosn Retze Faber ½−½
6 Mathijs Fox Pierre Buijs 0−1
7 Tim Thole Petra Broere 1−0
8 Andrew  Hall Danny Oppers 1−0
9 Halit Metehan  Dilaver Arno de Man 1−0

Nr. Player   Absence reason
1 Peter Schut   Abs with msg
2 David Bruggeman   Abs no msg
3 Jort Cornelissen   Abs with msg
4 Akul Gupta   Abs no msg

Round 7
Pos Name Gms W D L Score SBgr Bhlz
1 Freek Thijssen 7 6 0 1 6,0 21,50 26,5
2 Alexander Rogozyanskiy 7 5 0 2 5,0 21,50 31,5
3 Sascha Kurt 7 4 2 1 5,0 19,50 29,5
4 Berend Ruben 7 5 0 2 5,0 18,50 27,5
5 Wiebe Cnossen 7 3 2 2 4,0 15,50 29,0
6 Eiz Eddin Ghosn 7 3 2 2 4,0 14,75 28,5
7 Jimmy Geboers 7 2 4 1 4,0 14,25 26,5
8 Rudy Simons 7 4 0 3 4,0 14,00 29,0
9 Pierre Buijs 7 4 0 3 4,0 12,00 28,0
10 Retze Faber 7 3 1 3 3,5 8,50 23,5
11 Sai Pranav Lalkota 7 3 1 3 3,5 7,50 24,5
12 Tim Thole 7 3 1 3 3,5 5,75 20,0
13 Halit Metehan  Dilaver 7 3 0 4 3,0 5,50 22,0
14 Mathijs Fox 7 3 0 4 3,0 4,00 19,5
15 Andrew  Hall 7 2 1 4 2,5 4,75 18,0
16 Jort Cornelissen 3 2 0 1 2,0 6,50 18,5
17 Danny Oppers 6 1 0 5 2,0 3,00 20,0
18 Peter Schut 4 1 0 3 1,0 3,00 17,0
19 Petra Broere 7 1 0 6 1,0 2,50 22,0
20 Arno de Man 7 1 0 6 1,0 1,00 20,0
21 Akul Gupta 0 0 0 0 0,0 0,00 0,0
22 David Bruggeman 0 0 0 0 0,0 0,00 0,0

Generated by Sevilla © JBF Software