Rapidtoernooi 2026
A - Round 3 - 31-5-2026
Site De Boerderij, Breugel Start date 31-5-2026
City Son en Breugel End date 31-5-2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Son & Breugel Arbiters Kristian Toirkens
Pieter van Dam

Nr. White Black Result
1 Eiz Eddin Ghosn Freek Thijssen 0−1
2 Alexander Rogozyanskiy Wiebe Cnossen 1−0
3 Sascha Kurt Berend Ruben 1−0
4 Rudy Simons Jimmy Geboers 1−0
5 Sai Pranav Lalkota Peter Schut 1−0
6 Halit Metehan  Dilaver Jort Cornelissen 0−1
7 Retze Faber Arno de Man 1−0
8 Petra Broere Pierre Buijs 0−1
9 Mathijs Fox Danny Oppers 1−0
10 Tim Thole Andrew  Hall ½−½

Nr. Player   Absence reason
1 David Bruggeman   Abs no msg
2 Akul Gupta   Abs no msg

Round 3
Pos Name Gms W D L Score SBgr Bhlz
1 Alexander Rogozyanskiy 3 3 0 0 3,0 4,50 4,5
2 Freek Thijssen 3 3 0 0 3,0 4,00 4,0
3 Sascha Kurt 3 2 1 0 2,5 1,75 2,5
4 Wiebe Cnossen 3 2 0 1 2,0 4,00 7,0
5 Sai Pranav Lalkota 3 2 0 1 2,0 2,00 5,0
6 Pierre Buijs 3 2 0 1 2,0 2,00 5,0
7 Eiz Eddin Ghosn 3 2 0 1 2,0 2,00 5,0
8 Rudy Simons 3 2 0 1 2,0 2,00 4,0
9 Jort Cornelissen 3 2 0 1 2,0 1,50 3,5
10 Retze Faber 3 2 0 1 2,0 1,50 3,5
11 Jimmy Geboers 3 1 1 1 1,5 2,25 5,5
12 Berend Ruben 3 1 0 2 1,0 1,00 5,5
13 Peter Schut 3 1 0 2 1,0 1,00 5,0
14 Arno de Man 3 1 0 2 1,0 0,00 4,0
15 Halit Metehan  Dilaver 3 1 0 2 1,0 0,00 3,5
16 Mathijs Fox 3 1 0 2 1,0 0,00 2,0
17 Tim Thole 3 0 1 2 0,5 0,25 5,5
18 Andrew  Hall 3 0 1 2 0,5 0,25 4,5
19 Petra Broere 3 0 0 3 0,0 0,00 6,0
20 Danny Oppers 3 0 0 3 0,0 0,00 4,5
21 Akul Gupta 0 0 0 0 0,0 0,00 0,0
22 David Bruggeman 0 0 0 0 0,0 0,00 0,0

Generated by Sevilla © JBF Software