Rapidtoernooi 2026
A - Round 1 - 31-5-2026
Site De Boerderij, Breugel Start date 31-5-2026
City Son en Breugel End date 31-5-2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Son & Breugel Arbiters Kristian Toirkens
Pieter van Dam

Nr. White Black Result
1 Sascha Kurt Danny Oppers 1−0
2 Petra Broere Freek Thijssen 0−1
3 Alexander Rogozyanskiy Tim Thole 1−0
4 Mathijs Fox Berend Ruben 0−1
5 Rudy Simons Andrew  Hall 1−0
6 Halit Metehan  Dilaver Jimmy Geboers 0−1
7 Sai Pranav Lalkota Arno de Man 1−0
8 Pierre Buijs Jort Cornelissen 1−0
9 Retze Faber Wiebe Cnossen 0−1
10 Eiz Eddin Ghosn Peter Schut 1−0

Nr. Player   Absence reason
1 David Bruggeman   Abs no msg
2 Akul Gupta   Abs no msg

Round 1
Pos Name Gms W D L Score SBgr Bhlz
1 Sascha Kurt 1 1 0 0 1,0 0,00 0,0
2 Freek Thijssen 1 1 0 0 1,0 0,00 0,0
3 Alexander Rogozyanskiy 1 1 0 0 1,0 0,00 0,0
4 Berend Ruben 1 1 0 0 1,0 0,00 0,0
5 Rudy Simons 1 1 0 0 1,0 0,00 0,0
6 Jimmy Geboers 1 1 0 0 1,0 0,00 0,0
7 Sai Pranav Lalkota 1 1 0 0 1,0 0,00 0,0
8 Pierre Buijs 1 1 0 0 1,0 0,00 0,0
9 Wiebe Cnossen 1 1 0 0 1,0 0,00 0,0
10 Eiz Eddin Ghosn 1 1 0 0 1,0 0,00 0,0
11 Jort Cornelissen 1 0 0 1 0,0 0,00 1,0
12 Retze Faber 1 0 0 1 0,0 0,00 1,0
13 Peter Schut 1 0 0 1 0,0 0,00 1,0
14 Danny Oppers 1 0 0 1 0,0 0,00 1,0
15 Petra Broere 1 0 0 1 0,0 0,00 1,0
16 Tim Thole 1 0 0 1 0,0 0,00 1,0
17 Mathijs Fox 1 0 0 1 0,0 0,00 1,0
18 Andrew  Hall 1 0 0 1 0,0 0,00 1,0
19 Halit Metehan  Dilaver 1 0 0 1 0,0 0,00 1,0
20 Arno de Man 1 0 0 1 0,0 0,00 1,0
21 Akul Gupta 0 0 0 0 0,0 0,00 0,0
22 David Bruggeman 0 0 0 0 0,0 0,00 0,0

Generated by Sevilla © JBF Software