Rapid seizoen 25-26
Group 1 - Game file
Site de Boerderij Start date 11/09/2025
City Breugel End date 11/09/2025
Country Pairing system Ladder
Organization Arbiters wedstrijdleider@sv-sonenbreugel.nl

  Game file 1 2 3 4 5 6 7 8
1 Dion van Bragt 6w½ 10b1 4b0 9w1 3w1 2b1 5w½ 6b1
2 Pierre Buijs 7b1 8b1 3w½ 5w1 6b0 1w0 4b1 7w1
3 Pieter van Dam 10b1 5w1 2b½ 4w0 1b0 7w1 6b1 8b1
4 Kristian Toirkens 5b0 6b1 1w1 3b1 amsg 8w1 2w0 5w1
5 Kai Dekkers 4w1 3b0 8w1 2b0 7b1 6w1 1b½ 4b0
6 Tsun Kwok 1b½ 4w0 7w1 8b1 2w1 5b0 3w0 1w0
7 Andrew Hall 2w0 9w1 6b0 10b1 5w0 3b0 8w1 2b0
8 Petra Broere 9b1 2w0 5b0 6w0 10w1 4b0 7b0 3w0
9 Lennard Katan 8w0 7b0 10w1 1b0 amsg amsg amsg amsg
10 Richard George 3w0 1w0 9b0 7w0 8b0 pab amsg amsg
11 Adri der Kinderen amsg amsg amsg amsg amsg amsg amsg amsg
12 Paul Franssen amsg amsg amsg amsg amsg amsg amsg amsg
13 Peter Oijen amsg amsg amsg amsg amsg amsg amsg amsg
14 Annie Witlox amsg amsg amsg amsg amsg amsg amsg amsg

Generated by Sevilla © JBF Software