Rapid seizoen 25-26
Group 1 - Round 11 - 11-12-2025
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

Nr. White Black Result
1 Dion van Bragt Petra Broere 0−1
2 Kai Dekkers Pierre Buijs 0−1
3 Kristian Toirkens Pieter van Dam 1−0
4 Andrew Hall Metahan Dilaver 0−1
5 Tsun Kwok Richard George 1−0
6 Peter Oijen Hans de Vries 1−0

Nr. Player   Absence reason
1 Adri der Kinderen   No member
2 Paul Franssen   Abs with msg
3 Annie Witlox   Abs with msg
4 Lennard Katan   Abs with msg

Round 11
Pos Name Gms W D L Score SBgr
1 Pierre Buijs 11 7 1 3 7,5 40,75
2 Dion van Bragt 11 6 2 3 7,0 37,25
3 Kristian Toirkens 10 7 0 3 7,0 36,00
4 Pieter van Dam 11 6 1 4 6,5 29,75
5 Kai Dekkers 11 5 1 5 5,5 28,00
6 Tsun Kwok 11 4 2 5 5,0 23,25
7 Andrew Hall 11 4 1 6 4,5 19,50
8 Petra Broere 11 4 0 7 4,0 20,50
9 Metahan Dilaver 3 3 0 0 3,0 6,50
10 Peter Oijen 3 2 0 1 2,0 5,00
11 Richard George 8 1 0 7 1,5 0,75
12 Lennard Katan 4 1 0 3 1,0 1,50
13 Adri der Kinderen 0 0 0 0 0,0 0,00
14 Paul Franssen 0 0 0 0 0,0 0,00
15 Annie Witlox 0 0 0 0 0,0 0,00
16 Hans de Vries 3 0 0 3 0,0 0,00

Generated by Sevilla © JBF Software