Rapid seizoen 25-26
Group 1 - Round 20 - 12-2-2026
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

Nr. White Black Result
1 Pierre Buijs Metehan Dilaver 0−1
2 Pieter van Dam Andrew Hall 0−1
3 Tsun Kwok Kai Dekkers 1−0
4 Petra Broere Richard George 1−0
5 Lennard Katan Peter Oijen 1−0

Nr. Player   Absence reason
1 Kristian Toirkens   Abs with msg
2 Adri der Kinderen   No member
3 Paul Franssen   Abs with msg
4 Dion van Bragt   Abs with msg
5 Annie Witlox   Abs with msg
6 Hans de Vries   Abs with msg

Round 20
Pos Name Gms W D L Score SBgr
1 Metehan Dilaver 12 12 0 0 12,0 94,00
2 Andrew Hall 20 10 2 8 11,0 77,00
3 Kristian Toirkens 14 10 0 4 10,5 91,75
4 Pierre Buijs 19 9 1 9 10,0 89,00
5 Tsun Kwok 16 8 3 5 9,5 70,25
6 Pieter van Dam 19 8 1 10 9,0 71,00
7 Kai Dekkers 16 8 1 7 8,5 69,00
8 Dion van Bragt 12 7 2 3 8,0 65,00
9 Petra Broere 20 7 1 12 7,5 46,00
10 Peter Oijen 12 6 1 5 6,5 41,75
11 Lennard Katan 11 3 0 8 3,5 13,25
12 Richard George 17 2 0 15 2,5 12,75
13 Adri der Kinderen 0 0 0 0 0,0 0,00
14 Paul Franssen 0 0 0 0 0,0 0,00
15 Annie Witlox 0 0 0 0 0,0 0,00
16 Hans de Vries 4 0 0 4 0,0 0,00

Generated by Sevilla © JBF Software