Rapid seizoen 25-26
Group 1 - Round 10 - 11-12-2025
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

Nr. White Black Result
1 Pieter van Dam Pierre Buijs 0−1
2 Dion van Bragt Kristian Toirkens 1−0
3 Petra Broere Kai Dekkers 0−1
4 Andrew Hall Tsun Kwok ½−½
5 Metahan Dilaver Peter Oijen 1−0
6 Hans de Vries Richard George 0−1

Nr. Player   Absence reason
1 Adri der Kinderen   No member
2 Paul Franssen   Abs with msg
3 Annie Witlox   Abs with msg
4 Lennard Katan   Abs with msg

Round 10
Pos Name Gms W D L Score SBgr
1 Dion van Bragt 10 6 2 2 7,0 33,25
2 Pierre Buijs 10 6 1 3 6,5 33,25
3 Pieter van Dam 10 6 1 3 6,5 27,25
4 Kristian Toirkens 9 6 0 3 6,0 27,50
5 Kai Dekkers 10 5 1 4 5,5 24,00
6 Andrew Hall 10 4 1 5 4,5 17,50
7 Tsun Kwok 10 3 2 5 4,0 19,75
8 Petra Broere 10 3 0 7 3,0 12,00
9 Metahan Dilaver 2 2 0 0 2,0 1,00
10 Richard George 7 1 0 6 1,5 0,75
11 Peter Oijen 2 1 0 1 1,0 4,00
12 Lennard Katan 4 1 0 3 1,0 1,50
13 Adri der Kinderen 0 0 0 0 0,0 0,00
14 Paul Franssen 0 0 0 0 0,0 0,00
15 Annie Witlox 0 0 0 0 0,0 0,00
16 Hans de Vries 2 0 0 2 0,0 0,00

Generated by Sevilla © JBF Software