Rapid seizoen 25-26
Group 1 - Round 22 - 12-3-2026
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

Nr. White Black Result
1 Metehan Dilaver Kristian Toirkens 1−0
2 Pierre Buijs Kai Dekkers 1−0
3 Pieter van Dam Tsun Kwok 1−0
4 Richard George Hans de Vries 0−1

Nr. Player   Absence reason
1 Adri der Kinderen   No member
2 Paul Franssen   Abs with msg
3 Dion van Bragt   Abs with msg
4 Peter Oijen   Abs with msg
5 Annie Witlox   Abs with msg
6 Lennard Katan   Abs with msg
7 Andrew Hall   Abs with msg
8 Petra Broere   Pairing alloc bye

Round 22
Pos Name Gms W D L Score SBgr
1 Metehan Dilaver 14 14 0 0 14,0 123,50
2 Pierre Buijs 21 11 1 9 12,0 113,00
3 Kristian Toirkens 16 11 0 5 11,5 103,75
4 Andrew Hall 20 10 2 8 11,0 82,75
5 Pieter van Dam 21 9 1 11 10,0 87,00
6 Tsun Kwok 18 8 3 7 9,5 79,25
7 Petra Broere 21 8 1 12 9,0 65,50
8 Kai Dekkers 18 8 1 9 8,5 74,50
9 Dion van Bragt 12 7 2 3 8,0 69,00
10 Peter Oijen 12 6 1 5 6,5 43,75
11 Lennard Katan 11 3 0 8 3,5 14,25
12 Richard George 19 2 0 17 2,5 11,75
13 Hans de Vries 5 1 0 4 1,5 3,25
14 Adri der Kinderen 0 0 0 0 0,0 0,00
15 Paul Franssen 0 0 0 0 0,0 0,00
16 Annie Witlox 0 0 0 0 0,0 0,00

Generated by Sevilla © JBF Software