Rapid seizoen 25-26
Group 1 - Round 9 - 11-12-2025
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

Nr. White Black Result
1 Andrew Hall Dion van Bragt 1−0
2 Pierre Buijs Petra Broere 0−1
3 Kai Dekkers Pieter van Dam 0−1
4 Richard George Kristian Toirkens 0−1
5 Peter Oijen Tsun Kwok 1−0
6 Metahan Dilaver Hans de Vries 1−0

Nr. Player   Absence reason
1 Adri der Kinderen   No member
2 Paul Franssen   Abs with msg
3 Annie Witlox   Abs with msg
4 Lennard Katan   Abs with msg

Round 9
Pos Name Gms W D L Score SBgr
1 Pieter van Dam 9 6 1 2 6,5 22,75
2 Kristian Toirkens 8 6 0 2 6,0 24,00
3 Dion van Bragt 9 5 2 2 6,0 23,50
4 Pierre Buijs 9 5 1 3 5,5 24,75
5 Kai Dekkers 9 4 1 4 4,5 19,50
6 Andrew Hall 9 4 0 5 4,0 13,00
7 Tsun Kwok 9 3 1 5 3,5 15,50
8 Petra Broere 9 3 0 6 3,0 9,50
9 Peter Oijen 1 1 0 0 1,0 3,50
10 Lennard Katan 4 1 0 3 1,0 0,50
11 Metahan Dilaver 1 1 0 0 1,0 0,00
12 Richard George 6 0 0 6 0,5 0,25
13 Adri der Kinderen 0 0 0 0 0,0 0,00
14 Paul Franssen 0 0 0 0 0,0 0,00
15 Annie Witlox 0 0 0 0 0,0 0,00
16 Hans de Vries 1 0 0 1 0,0 0,00

Generated by Sevilla © JBF Software