Rapid seizoen 25-26
Group 1 - Round 21 - 12-3-2026
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

Nr. White Black Result
1 Metehan Dilaver Pieter van Dam 1−0
2 Kristian Toirkens Richard George 1−0
3 Tsun Kwok Pierre Buijs 0−1
4 Kai Dekkers Petra Broere 0−1

Nr. Player   Absence reason
1 Adri der Kinderen   No member
2 Paul Franssen   Abs with msg
3 Dion van Bragt   Abs with msg
4 Peter Oijen   Abs with msg
5 Annie Witlox   Abs with msg
6 Lennard Katan   Abs with msg
7 Andrew Hall   Abs with msg
8 Hans de Vries   Pairing alloc bye

Round 21
Pos Name Gms W D L Score SBgr
1 Metehan Dilaver 13 13 0 0 13,0 104,00
2 Kristian Toirkens 15 11 0 4 11,5 98,75
3 Pierre Buijs 20 10 1 9 11,0 100,00
4 Andrew Hall 20 10 2 8 11,0 77,00
5 Tsun Kwok 17 8 3 6 9,5 75,00
6 Pieter van Dam 20 8 1 11 9,0 74,50
7 Kai Dekkers 17 8 1 8 8,5 71,25
8 Petra Broere 21 8 1 12 8,5 57,75
9 Dion van Bragt 12 7 2 3 8,0 65,50
10 Peter Oijen 12 6 1 5 6,5 40,75
11 Lennard Katan 11 3 0 8 3,5 13,75
12 Richard George 18 2 0 16 2,5 10,25
13 Hans de Vries 4 0 0 4 0,5 0,25
14 Adri der Kinderen 0 0 0 0 0,0 0,00
15 Paul Franssen 0 0 0 0 0,0 0,00
16 Annie Witlox 0 0 0 0 0,0 0,00

Generated by Sevilla © JBF Software