Rapid seizoen 25-26
Group 1 - Round 23 - 12-3-2026
Site de Boerderij Start date 11-9-2025
City Breugel End date 11-9-2025
Country Pairing system Ladder
Organization Schaakvereniging Son en Breugel Arbiters wedstrijdleider@sv-sonenbreugel.nl

Nr. White Black Result
1 Kristian Toirkens Pierre Buijs 0−1
2 Pieter van Dam Richard George 1−0
3 Tsun Kwok Petra Broere 0−1
4 Kai Dekkers Hans de Vries 1−0

Nr. Player   Absence reason
1 Adri der Kinderen   No member
2 Paul Franssen   Abs with msg
3 Dion van Bragt   Abs with msg
4 Peter Oijen   Abs with msg
5 Annie Witlox   Abs with msg
6 Lennard Katan   Abs with msg
7 Andrew Hall   Abs with msg
8 Metehan Dilaver   Pairing alloc bye

Round 23
Pos Name Gms W D L Score SBgr
1 Metehan Dilaver 14 14 0 0 14,5 138,25
2 Pierre Buijs 22 12 1 9 13,0 132,50
3 Kristian Toirkens 17 11 0 6 11,5 110,75
4 Pieter van Dam 22 10 1 11 11,0 95,50
5 Andrew Hall 20 10 2 8 11,0 89,25
6 Petra Broere 22 9 1 12 10,0 79,75
7 Tsun Kwok 19 8 3 8 9,5 85,00
8 Kai Dekkers 19 9 1 9 9,5 80,25
9 Dion van Bragt 12 7 2 3 8,0 73,00
10 Peter Oijen 12 6 1 5 6,5 46,25
11 Lennard Katan 11 3 0 8 3,5 14,75
12 Richard George 20 2 0 18 2,5 12,75
13 Hans de Vries 6 1 0 5 1,5 3,25
14 Adri der Kinderen 0 0 0 0 0,0 0,00
15 Paul Franssen 0 0 0 0 0,0 0,00
16 Annie Witlox 0 0 0 0 0,0 0,00

Generated by Sevilla © JBF Software